Convert gold purity between Karat, percentage, and millesimal fineness. Check BIS hallmark meaning, verify gold quality, and calculate pure gold content by weight.
Karat
22K
Percentage
91.67%
Fineness
917
| Karat | Purity % | Fineness | Common Use |
|---|---|---|---|
| 24K (999) | 100.0% | 999 | Investment bars & coins |
| 22K (916) | 91.7% | 916 | Indian jewelry (most popular) |
| 21K (875) | 87.5% | 875 | Middle Eastern jewelry |
| 20K (833) | 83.3% | 833 | Some Asian jewelry |
| 18K (750) | 75.0% | 750 | Fashion & Western jewelry |
| 14K (585) | 58.3% | 585 | Everyday Western jewelry |
| 12K (500) | 50.0% | 500 | Budget jewelry |
| 10K (417) | 41.7% | 417 | Minimum for 'gold' label (US) |
| 9K (375) | 37.5% | 375 | Minimum for 'gold' label (UK) |
Every BIS-hallmarked gold item in India carries a number indicating its purity. Here's what they mean:
24K
99.9% pure gold
23.76K
99.0% pure gold
22K
91.6% pure gold โ most Indian jewelry
21K
87.5% pure gold
18K
75.0% pure gold
14K
58.5% pure gold
9K
37.5% pure gold
Verify any BIS hallmark online at bis.gov.in using the 6-digit HUID (Hallmark Unique ID) engraved on the jewelry.