Generate a professional salary slip / pay stub with EPF, ESI, TDS, professional tax, and LOP calculations. Print or download as PDF.
Bangalore, Karnataka 560001
PAYSLIP FOR MAY 2026
| Basic Pay | ₹50,000 |
| House Rent Allowance | ₹20,000 |
| Special Allowance | ₹15,000 |
| Conveyance Allowance | ₹3,000 |
| Medical Allowance | ₹2,500 |
| Gross Earnings | ₹90,500 |
| Provident Fund (EPF) | ₹6,000 |
| Professional Tax | ₹200 |
| TDS (Income Tax) | ₹5,000 |
| Total Deductions | ₹11,200 |
Net Pay
₹79,300
(Seventy Nine Thousand Three Hundred Rupees Only)
This is a computer-generated payslip and does not require a signature.
Generated by CalcMonk.com